Statistics
CRA Statistics
Civil settlement conferences for the period of:
Settlement conference in youth protection cases for the period of:
Distribution of judges and presiding justices of the peace
Region | Judge | Presiding justice of the peace |
---|---|---|
Abitibi-Témiscamingue–Eeyou Istchee–Nunavik | 13 | 2 |
Bas-St-Laurent–Côte-Nord–Gaspésie–Îles-de-la-Madeleine | 19 | 4 |
Estrie | 20 | 2 |
Laval–Laurentides–Lanaudière–Labelle | 49 | 6 |
Mauricie–Bois-Francs–Centre-du-Québec | 15 | 2 |
Montérégie | 47 | 6 |
Montréal | 101 | 10 |
Outaouais | 16 | 2 |
Québec–Chaudière-Appalaches | 43 | 4 |
Saguenay–Lac-Saint-Jean | 10 | 2 |
Total | 3331 | 39 |
1 Including opened positions but not yet filled. Distribution by region is the number of positions allocated in a region, but not necessarily the number of judges serving in that region, since some have been designated to management positions (e.g. Associate Chief Judge) and continue to be counted where they were appointed judges.
* November 2024
Evolution of the proportion women/men among all Court of Québec judges and presiding justices of the peace as of December 31
Women | % | Men | % | Total | |
---|---|---|---|---|---|
2012 | 124 | 41 % | 180 | 59 % | 304 |
2013 | 134 | 42 % | 183 | 58 % | 317 |
2014 | 141 | 45 % | 175 | 55 % | 316 |
2015 | 144 | 45 % | 176 | 55 % | 320 |
2016 | 149 | 47 % | 170 | 53 % | 319 |
2017 | 163 | 48 % | 179 | 52 % | 342 |
2018 | 166 | 49 % | 174 | 51 % | 340 |
2019 | 168 | 49 % | 173 | 51 % | 341 |
2020 | 169 | 49 % | 173 | 51 % | 342 |
2021 | 171 | 51 % | 166 | 49 % | 337 |
2022 | 176 | 52 % | 164 | 48 % | 340 |
2023 | 182 | 53 % | 161 | 47 % | 343 |
Evolution of the proportion women/men among Court of Québec judges as of December 31
Women | % | Men | % | Total | |
---|---|---|---|---|---|
2012 | 106 | 40 % | 162 | 60 % | 268 |
2013 | 116 | 41 % | 166 | 59 % | 282 |
2014 | 122 | 43 % | 159 | 57 % | 281 |
2015 | 125 | 44 % | 161 | 56 % | 286 |
2016 | 127 | 45 % | 154 | 55 % | 281 |
2017 | 141 | 47 % | 162 | 53 % | 303 |
2018 | 143 | 48 % | 158 | 52 % | 301 |
2019 | 144 | 48 % | 158 | 52 % | 302 |
2020 | 146 | 48 % | 158 | 52 % | 304 |
2021 | 147 | 49 % | 152 | 51 % | 299 |
2022 | 151 | 50 % | 151 | 50 % | 302 |
2023 | 157 | 51 % | 148 | 49 % | 305 |
Evolution of the proportion women/men among Court of Québec presiding justices of the peace as of December 31
Women | % | Men | % | Total | |
---|---|---|---|---|---|
2012 | 18 | 50 % | 18 | 50 % | 36 |
2013 | 18 | 51 % | 17 | 49 % | 35 |
2014 | 19 | 54 % | 16 | 46 % | 35 |
2015 | 19 | 56 % | 15 | 44 % | 34 |
2016 | 22 | 58 % | 16 | 42 % | 38 |
2017 | 22 | 56 % | 17 | 44 % | 39 |
2018 | 23 | 59 % | 16 | 41 % | 39 |
2019 | 24 | 62 % | 15 | 38 % | 39 |
2020 | 23 | 61 % | 15 | 39 % | 38 |
2021 | 24 | 63 % | 14 | 37 % | 38 |
2022 | 25 | 66 % | 13 | 34 % | 38 |
2023 | 25 | 66 % | 13 | 34 % | 38 |